Planning Board
The Planning Board presides over the Benton County Planning and Development Regulations staff.
Voting is project specific within each meeting.
Planning Board Members
Members are appointed by the County Judge and confirmed by the Quorum Court.
Terms last Four (4) years, serving no more than two (2) consecutive terms .
Name | Position | Office | Current Term Exp. | |
---|---|---|---|---|
Robert “Bob” Bracy | 1 | Chair | Bob.Bracy@bentoncountyar.gov | 7/31/2024 |
Rachel Kitterman | 2 | Member | Rachel.Kitterman@bentoncountyar.gov | 7/31/2025 |
Theresa Neal | 3 | Member | Theresa.Neal@bentoncountyar.gov | 7/31/2026 |
Ashley Tucker | 4 | Member | Ashley.Tucker@bentoncountyar.gov | 7/31/2027 |
Terry Maiensch Ein | 5 | Member | Terry.Maienschein@bentoncountyar.gov | 7/31/2024 |
Vernon Reams | 6 | Member | Vernon.Reams@bentoncountyar.gov | 7/31/2027 |
Linda Lloyd | 7 | Vice Chair | linda.lloyd@bentoncountyar.gov | 7/31/2024 |
Planning Staff
Position | Name | Phone | |
---|---|---|---|
Director | Madison Kienzle | Madison.Kienzle@BentonCountyAR.gov | 479-464-6166 |
Senior County Planner | Tracy Backs | Tracy.Backs@BentonCountyAR.gov | 479-464-6166 |
County Planner | Sandra Garza | Sandra.Garza@BentonCountyAR.Gov | 479-464-6166 |
Meetings
- 1st and 3rd Wednesday of each month
- Begins at 6:00 p.m.
- Location: Quorum Court Room – 215 E. Central Ave, Bentonville AR 72712
See Full Calendar of Benton County Meetings Here
TAC Planning Board Meeting (6:00PM) *** | Public Hearing Planning Board Meeting Date (6:00PM)*** |
---|---|
December 21, 2022 | January 4, 2023 |
January 4, 2023 | January 18, 2023 |
January 18 | February 1, 2023 |
February 1 | February 15, 2023 |
February 15 | March 1, 2023 |
March 1 | March 15, 2023 |
March 15 | April 5, 2023 |
April 5 | April 19, 2023 |
April 19 | May 3, 2023 |
May 3 | May 17, 2023 |
May 17 | June 7, 2023 |
June 7 | June 21,2023 |
June 21 | July 5, 2023 |
July 5 | July 19, 2023 |
July 19 | August 2, 2023 |
August 2 | August 16, 2023 |
August 16 | September 6, 2023 |
September 6 | September 20, 2023 |
September 20 | October 4, 2023 |
October 4 | October 18, 2023 |
October 18 | November 1, 2023 |
November 1 | November 15, 2023 |
November 15 | December 6, 2023 |
December 6 | December 20,2023 |
December 20, 2023 | January 3, 2024 |
Information as of June 29, 2023