Fees
The fees for building permits for new construction shall be determined by the total cost of construction. The total cost of construction shall be determined by utilization of the ICC Building Valuation table, which can be found here.
Total Cost of Construction | Fee |
---|---|
$1,000 or less | No fee unless an inspection is required, in which case, the Single Phase of Construction or Miscellaneous Inspection Fee shall apply. |
$1,001 to $50,000 | $25.00 for the first $1,000.00 plus $4.00 for each additional thousand or fraction thereof, to and including $50,000.00 |
$50,001 to $100,000 | $245.00 for the first $50,000.00 plus $3.00 for each additional thousand or fraction thereof, to and including $100,000. |
$100,001 to $500,000 | $445.00 for the first $100,000.00 plus $2.00 for each additional thousand or fraction thereof, to and including $500,000.00 |
$500,001 and up | $1,245.00 for the first $500,000.00 plus $1.00 for each additional thousand or fraction thereof. |
Example: 2000 sq. ft. home |
---|
2000 sq. ft. x $94.99 = $189,980 |
$189,980 – $100,000 = $89,980 |
$89,980/$1,000 = $89.98 |
$89.98 x $2 = $179.96 |
$445 + $179.96 = $624.96 |
Total Building Permit Cost: $624.96 |
Other Fees
Fees
Re-Inspection Fee: $50.00
Plan Review Fee: $50.00
Lost Permit Fee: $15.00
Permits
Mobile Home Permit Fee: $100.00
Demolition Permit Fee: $50.00
Swimming Pool Permit Fee: $50.00
Single Phase of Construction or Miscellaneous Permit Fee: $50.00