Recorder’s Filing Fees
Recorder’s Filings | Fees |
---|---|
Deeds, Deeds of Trust, Mortgages, Release Deeds, Powers Of Attorney, Plats, Survey Plats, Notary Bonds, Foreign Judgments (within the State of Arkansas), Lis-Pendens, Medical Liens, Mechanic’s and Materialman’s Liens, Federal Tax Liens, and any Recordable instruments except as otherwise described in this section Ark. Code Ann. §21-6-306. | $15.00 $5.00 for every page subsequent to the first Note: a two-sided instrument counts as two pages |
Mortgage Assignments, Mortgage Releases, and other instruments Ark Code Ann. §21-6-306 | If a single document lists multiple instruments: No fee for the first instrument. Thereafter, a fee of $15.00 per additional instrument listed, not to exceed $300.00 |
Mortgage’s or Trustee’s Notice of Default and Intention to Sell (Ark Code Ann. §18-50-104) Ark Fee Code §21-6-306 | $140.00 Plus recording fee of $15.00 for the first page (1) side only and $5.00 for each additional page |
Waiver of Recordable Instrument requirements of Ark. Code Ann. §14-15-402(b)(1) for good cause (at Recorder’s discretion) Ark. Code Ann. §21-6-306. | $25.00 |
State Tax Liens | $8.00 |
Financing Statement/UCC Filings, Pursuant to Act 942 of 2009, the filing of all agricultural liens and farm-related security interest will be made in the Arkansas Secretary of State’s Office | |
UCC Filings – Fixture Filings | $12.00 |
Termination Statement Certification | $6.00 |
Certificate of Assessment of any other instrument not specified | $8.00 |
Certified Copy of a Recorded document | $5.00 $0.25 per subsequent page |
Copy of a document | $0.25 (per page) |
Certificate of Proof of Notary | $5.00 |
Copies of full-size plats | $3.00 (per page) |
DD2-14 forms | No Charge |
Bond in Contest | $15.00 $5.00 for each additional page |